large.volume.gas.image

Gas Rate Schedules

Water Rate Schedules

Schedule C

The gas rate includes both the demand charge and the commodity charge.

The commodity charge is applied to each unit (decatherm) of gas used. The commodity charge is the sum of the weighted average cost of gas (WACOG) and the base commodity charge.

  1. Included in the base commodity charge is an allowance for the cost to transport natural gas to our service area. As the cost of gas varies from month to month, the WACOG and base commodity charge are adjusted to reflect the charges in the cost of purchased gas under the Gas Cost Adjustment (GGCA) provision in the published rate schedule.
  2. The demand charge covers administrative and operational costs incurred even if no gas is used by the customer. These costs include meter maintenance and replacement, leak detection, maintenance of gas mains and services, meter reading, billing, collection and peak shaving capital costs.

The demand and commodity charges (excluding the statutory payment to cities) for the past 25 months are listed below.

25-Month Cost of Gas

Date

Commodity
Charge (DTH)
Demand
Charge
11-02-2009 $5.3620 $7.3595
10-02-2009 4.6244 7.3595
9-02-2009 3.6846 7.3595
8-02-2009 4.3222 7.3595
7-02-2009 4.2720 7.8372
6-02-2009 3.9582 7.8372
5-02-2009 3.2375 7.8711
4-02-2009 3.8185 7.8711
3-02-2009 5.2439 7.7329
2-02-2009 5.8257 7.7329
1-02-2009 6.7223 8.0065
12-02-2008 6.5381 7.9611
11-02-2008 4.9702 7.9611
10-02-2008 5.2318 7.7748
9-02-2008 7.7748 7.4074
8-02-2008 8.6424 7.8167
7-02-2008 12.2515 7.8167
6-02-2008 10.8308 8.0350
5-02-2008 10.4836 8.0350
4-02-2008 8.7647 8.3122
3-02-2008 8.5653 8.1117
2-02-2008 8.0680 7.8916
1-02-2008 7.3309 7.8916
12-02-2007 7.7773 8.7409
11-02-2007 7.7434 8.7409
10-02-2007 6.5604 8.7409
Demand Charge: $9.163 per DTH of maximum daily requirement (i.e., annual peak day required by customer = 750 DTH/Day, Demand Charge = $6,872.25 per month).

Click here for rate schedule

 

Bill Inquiries


Click here to see commercial gas cost comparisons of 25 major U.S. cities (January 1, 2004).

Click here to see industrial gas cost comparisons of 25 major U.S. cities (January 1, 2004).