|
For general questions and requests, call Customer Service at 402.554.6666 or e-mail: customer_service@mudomaha.com For questions to the City of Omaha Clean Solutions for Omaha visit their website at http://www.omahacso.com |
||
To provide high quality drinking water and natural gas, the District must maintain a secure, reliable infrastructure system. Whenever possible, projects will be done in conjunction with the City of Omaha's combined sewer separation work to save money and minimize inconvenience to our customers. The following projects listed below are gas and water projects that are planned for the year. Weather conditions can delay projects. Click on the current project hyperlink link(s) below to view more information.
|
CURRENT |
FUTURE |
COMPLETED |
|---|---|---|
45th - Dewey to Emile (WP1271) |
2nd/3rd St., William to Hickory Sts. |
|
Maple Rd. - 59th St. to NW Radial Hwy. (R1662) |
11th St., Nicholas to Seward Sts. (R1623) |
|
Maple St. - 88th to 90th Sts. (R1740) |
39th St., Fontenelle Blvd. to Fort St. |
|
| 96th St. Park Dr. to Adams St. (R1661) | Franklin Street - 54th St. to 57th Ave. |
Castelar St., 8th to 9th St. |
Dahlman Ave - H to F Sts. (R1730) |
42 St., Sorensen Pkwy to Fontenelle Blvd. (WP1225) |
|
| 17th/18th Sts. Farnam to Harney Sts., (R1666) | Honeysuckle Drive - 215th St. to 215th St. |
F St., 20th to 22nd Sts. |
| 102nd & J Sts. (WP1251) | Jackson St. 12th to 13th Sts. (R1722) | Ohern St., Weir St. to Marshall Dr. |
| Miller Park Conveyance to Pershing DB (R1669) | J.E. George/59th St - Webster to Underwood (WP1276) | Read St., 14th to 20th Sts. (WP1238) |
| Kelby Dr. - Calhoun Rd to the west (WP1245) | W. Center Rd., 80th to 84th Sts. | |
| Lake to Spencer St. - 24th to 25th St. | Fontenelle Blvd., 39th to 42nd Sts. |
|
Military/Sprague - 67th Ave to 72nd St (WP1280) |
60th to 63rd - Shirley to Pine (Aksarben Village) |
|
Missouri Ave. to Deer Park Blvd. - 19th to 24th St. |
Poppleton Ave., 58th to 60th Sts. |
|
Nina St - 75th St. to 82nd St. |
Briggs St., 58th to 60th Sts. |
|
| O St. - 60th St. to 62nd St. | 34th Ave./Copper Hollow Rd./Lee Terrace Rd. |
|
| Orchard/O/Ohern - 60th to 62nd Sts (WP1279) | Browne St., 16th to 20th Sts. (WP1231) |
|
| Paxton Boulevard - 36th Ave to 37th St. | 48th St., L to Q Sts. (R1667) | |
| Ridge Ave. - Westgate Road to 76th Ave. | St. Mary's Ave., 17th to 21st Sts. (WP1229) | |
| Sharon Dr. - 25th St. to 28th Ave. (WP1275) | 50th to 55th Sts., Corby St to Happy Hollow Blvd. (R1528) | |
| Vinton St. - 74th St. to Westgate Rd. | Cass St., and 77th Ave to 78th St. (WP1244) | |
| Webster and Nicholas St. - 16th St. to 20th St. | 73rd - Mercy to Cedar Sts (WP1228) | |
| Webster St. - 58th St to 59th St. | Copper Hollow - Pilcher Rd to Lindenwood Ln (WP1227) | |
| Westbrook Ave. - Oak to Arbor St. | 94th & Oak Sts (to the east) (WP1257) | |
| Westgate Structural Lining 3 project areas: Nina St. 75th St. to 82nd St., Ridge Ave. - Westgate Rd. to 76th Ave., Vinton St. - 74th to Westgate Rd. (WP1252) | Ida - 37th to 39th Sts (WP1268) | |
| 2nd/3rd St. - Pierce to Hickory Sts. (R1645) | ||
| 26th Ave - St. Mary's Ave to Jones St. (1733) | ||
| 38th St. - Pratt St. to Paxton Boulevard | ||
| 37th St. - Pratt St. to Paxton Boulevard | ||
| 56th and Franklin Sts. (WP1277) | ||
| 58th St. & Oak St. | ||
| 59th St. - Underwood Ave to Webster St. | ||
| 66th & Garvin (R1737) | ||
| 67th St. - L St. to F Sts. & 68th St. L to J Sts. (WP1278 | ||
| 70th Circle - Military Ave to vacated Spaulding St. | ||
| 76th Circle - South of F St. (1680) | ||
| 77th St. - Grover St. to Hascall St. | ||
| 77th Ave. - Webster St. to Burt St. (WP1281) | ||
| 80th Ave. - Meredith Ave. to Grand Ave. (WP1282) | ||
90th St. & Maple St. |
||
| 94th/95th Sts. - Walnut to Pine Sts. (WP1283) |
2013 Infrastructure Replacement Program brochure